Head Start
Harmony Head Start
14030 S Blackbob Rd, 66062
- Program
- Head Start
- Funded slots
- 50
- Run by
- Olathe Unified School District #233
- Enrollment phone
- (913) 780-7418
Early learning
Public pre-K, Head Start and private schools inside the city limits
39 programs36 public schools with pre-K (772 children in 2023–24) and 3 Head Start centers with 190 funded slots inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Kansas; school district preschool for at-risk 3 and 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Arbor Creek Elementary | Pre-K–5 | 114 | Olathe | 16150 S Brougham Dr |
| Black Bob Elementary | Pre-K–5 | 21 | Olathe | 14701 S Brougham Dr |
| Briarwood Elementary | Pre-K–5 | 21 | Olathe | 14101 S Brougham Dr |
| Brougham Elementary | Pre-K–5 | 21 | Olathe | 15500 S Brougham Dr |
| Cedar Creek Elementary | Pre-K–5 | 12 | Olathe | 11150 S Clare Rd |
| Central Elementary | Pre-K–5 | 9 | Olathe | 305 E Cedar St |
| Clearwater Creek Elementary | Pre-K–5 | 28 | Olathe | 930 S Clearwater Creek Drive |
| Countryside Elementary | Pre-K–5 | 4 | Olathe | 15800 W 124th Terr |
| Fairview Elementary | Pre-K–5 | 35 | Olathe | 600 N Marion St |
| Forest View Elementary | Pre-K–5 | 25 | Olathe | 12567 S. Canyon Dr |
| Green Springs Elementary | Pre-K–5 | 8 | Olathe | 14675 S Alden St |
| Havencroft Elementary | Pre-K–5 | 5 | Olathe | 1700 E Sheridan St |
| Heatherstone Elementary | Pre-K–5 | 51 | Olathe | 13745 W 123rd St |
| Heritage Elementary | Pre-K–5 | 25 | Olathe | 1700 E Pawnee Dr |
| Indian Creek Elementary | Pre-K–5 | 14 | Olathe | 15800 W Indian Creek Pkwy |
| Liberty View Elementary | Pre-K–5 | Blue Valley | 14800 S. Greenwood St. | |
| Madison Place Elementary | Pre-K–5 | 26 | Olathe | 16651 S. Warwick St |
| Mahaffie Elementary | Pre-K–5 | 41 | Olathe | 1300 N Nelson Rd |
| Meadow Lane Elementary | Pre-K–5 | 9 | Olathe | 21880 College Blvd |
| Millbrooke Elementary | Pre-K–5 | 29 | Olathe | 11751 S Sunnybrook Blvd |
| Northview Elementary | Pre-K–5 | 6 | Olathe | 905 N Woodland Rd |
| Prairie Center Elementary | Pre-K–5 | 11 | Olathe | 629 N Persimmon Dr |
| Prairie Creek Elementary | Pre-K–5 | 1 | Spring Hill | 17077 W 165th St |
| Ravenwood Elementary | Pre-K–5 | 8 | Olathe | 12211 S. Clinton St |
| Regency Place Elementary | Pre-K–5 | 7 | Olathe | 13250 S Greenwood |
| Ridgeview Elementary | Pre-K–5 | 64 | Olathe | 1201 E Elm St |
| Rolling Ridge Elementary | Pre-K–5 | 46 | Olathe | 1500 W Elm Terr |
| Scarborough Elementary | Pre-K–5 | 20 | Olathe | 2000 S Lindenwood Dr |
| School for Deaf Elementary | Pre-K–6 | 15 | School for Deaf | 450 East Park Street |
| Sunnyside Elementary School | Pre-K–5 | 7 | Olathe | 16025 S. Lindenwood Dr |
| Timber Sage Elementary School | Pre-K–5 | Spring Hill | 15800 W 173rd Terrace | |
| Tomahawk Elementary | Pre-K–5 | 42 | Olathe | 13820 Brougham Dr |
| Walnut Grove Elementary | Pre-K–5 | 30 | Olathe | 11800 S Pflumm Road |
| Washington Elementary | Pre-K–5 | 7 | Olathe | 1202 N Ridgeview Rd |
| Westview Elementary | Pre-K–5 | 4 | Olathe | 500 S Troost St |
| Woodland Elementary | Pre-K–5 | 6 | Olathe | 11601 S. Woodland Road |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
14030 S Blackbob Rd, 66062
Head Start
1700 W Sheridan St, 66061
Early Head Start
1750 E Harold St, 66061
Inside the city limits: 36 public schools with pre-K and 3 Head Start or Early Head Start centers.
Preschool-aged at-risk program takes children by age: age 3 until kindergarten age. Who qualifies: at-risk children selected under guidelines like those used for Head Start. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 3 centers in Olathe are run by Olathe Unified School District #233 and The Family Conservancy.
772 children were enrolled in pre-K at 36 public schools in 2023–24, according to NCES.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Kansas does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.